| # | IP | Cards | 24h Vol | Market Cap | Trades | Avg Trade | Holders |
|---|---|---|---|---|---|---|---|
| 01 | POPokémon | 104K | $18.3K | $45.2M | 73 | $250 | 8,890 |
| 02 | ONOne Piece | 8.1K | $2.5K | $7.70M | 11 | $223 | 956 |
| 03 | MOMoonbirds | 11.7K | $0.00 | $1.75M | 0 | $0.00 | 3,136 |
| 04 | YUYu-Gi-Oh! | 1.0K | $0.00 | $603K | 0 | $0.00 | 119 |
| 05 | BABasketball | 865 | $0.00 | $515K | 0 | $0.00 | 191 |
| 06 | FOFootball (NFL) | 918 | $0.00 | $480K | 0 | $0.00 | 148 |
| 07 | BABaseball | 742 | $0.00 | $320K | 0 | $0.00 | 185 |
| 08 | MAMagic: The Gathering | 508 | $0.00 | $319K | 0 | $0.00 | 97 |
| 09 | OTOther | 3.2K | $7.3K | $822K | 1 | $0.00 | — |
| # | Card | Set | Grade | IP | Trades | 24h Vol | Top Sale |
|---|---|---|---|---|---|---|---|
| 01 | Riftbound: League of Legends Simplified Chinese Ogn-Origins | PSA10 |
| Time | Card | IP | Price | Buyer | Seller |
|---|---|---|---|---|---|
| 8h ago | Pokémon | $82 | Guc4…tBVA | EgHj…uFv3 | |
| 8h ago |
| 1 |
| $7.3K |
| $7.3K |
| 02 | Pokemon Neo Destiny | PSA9 | 1 | $3.8K | $3.8K |
| 03 | Pokemon Sun & Moon Unified Minds | PSA10 | 1 | $1.5K | $1.5K |
| 04 | — | PSA9 | 1 | $1.2K | $1.2K |
| 05 | Pokemon Promo Black Star | PSA8 | 1 | $970 | $970 |
| 06 | Pokemon Pre EN-Prismatic Evolutions | PSA10 | 1 | $882 | $882 |
| 07 | One Piece OP07-500 Years in the Future | PSA10 | 1 | $871 | $871 |
| 08 | MEW | Ungraded | 1 | $833 | $833 |
| 09 | Call of Legends - English | CGC9 | 1 | $620 | $620 |
| 10 | One Piece OP11-A Fist of Divine Speed | PSA10 | 1 | $588 | $588 |
| Pokémon |
| $74 |
| 5oaw…gpRo |
| EyKH…NZf1 |
| 9h ago | Pokémon | $882 | DeKC…54Nh | GhTB…9FYQ |
| 10h ago | Pokémon | $83 | CbjE…E2ce | 3L5h…TCqH |
| 10h ago | Pokémon | $137 | 4mnq…Matr | 5pcj…TETC |
| 10h ago | Pokémon | $43 | GMA1…mf6N | EofC…raYN |
| 10h ago | Pokémon | $90 | FrY8…AXr8 | AKpi…J39x |
| 10h ago | Pokémon | $98 | FrY8…AXr8 | AKpi…J39x |
| 10h ago | Pokémon | $98 | H7UM…Lvm1 | AKpi…J39x |
| 10h ago | Pokémon | $332 | Hhm8…1TxE | 9Wne…AyUm |
| 11h ago | Pokémon | $833 | 4e8G…sywa | AYyf…Ayxz |
| 11h ago | Pokémon | $343 | BjeY…AhuS | AzSt…ExK1 |